Product Information
Machine vision
Information display device | Information display device
KLD-FN005
DC24V input voltage
Information display function
Improved operator convenience
Shortening the setting time, Operation mistake prevention
General Spec.
General Spec.
Contents | Unit | Specification |
---|---|---|
Size | – | 112(L)x92(W)x 29.5 |
Input voltage | V | 24 ± 10% |
Consumption power | W | (Max)5W |
Input current | A | (Max)0.20 |
Display | – | FND(Letter(1.23″)*1, Number(0.8″)*2) |
CUP | – | ATMEGA128AU |
DIO outside input signal | – | Axis Data(4bit) Tool No data(7bit) |
Weight | – | 270g±0.5% |
Operating temp | – | -10℃ ~ 60℃ |
Storage temp | – | -40℃ ~ 80℃ |
Axis-tool number display
System Application


Axis-tool number display (PUMA GT3100 applied) |
The information display inside the equipment makes it easy to check the currently selected axis and tool number in the handle mode, thereby improving the hassle of the user turning their head to check the control panel every time. |
PRODUCT LIST