Product Information
Industrial Parts
General Spec.
General Spec.
Item | Product Spec. |
---|---|
Size | Ø27.10(W) x 40.20(H) |
Weight | Less than 0.2 kg |
Input Voltage | 6.5 Vrms |
Frequency | 5,000 Hz |
Input Current | Less than 0.026 A |
Withstand Voltage | Windings to GND 550 V, 60 Hz Between Windings(Stator) 250 V, 60 Hz |
Transformer Ratio | 1.0±10 % |
Phase Change | 0°±2° |
Accuracy | Less than ±840 arc/sec (±14 Min.) |
Null Voltage | Less than 0.030 V |
Output Voltage | 6.5 Vrms±5 % |
Impedance | 95+J250 Ω±10 % |
DC Resistance | 38 Ω±5 % |
Environmental Spec.
Environmental Spec.
Operating Temp. | -55 ℃ ~ +125 ℃ | Impact | Basic 30±3 g, 11 ms Shoot 100±10 g, 1.5 ms Bullet 200±20 g, 0.5 ms (3 Times in each Direction / 18 Times in each Test) |
---|---|---|---|
Humidity | 30 ℃ / 95 % RH | ||
Vibration | Horizontal / Vertical / 10 to 500 Hz 1 h per Axis |
||
Electro Magnetic Waves | MIL-STD-461F/td> |
Operating Temp. | -55 ℃ ~ +125 ℃ |
---|---|
Humidity | 30 ℃ / 95 % RH |
Vibration | Horizontal / Vertical / 10 to 500 Hz 1 h per Axis |
Electro Magnetic Waves | MIL-STD-461F/td> |
Impact | Basic 30±3 g, 11 ms Shoot 100±10 g, 1.5 ms Bullet 200±20 g, 0.5 ms (3 Times in each Direction / 18 Times in each Test) |
Connector Spec.
Connector Spec.
PIN No. | Cable’s Color | Signal | |
---|---|---|---|
1 | White | Trans | R1 |
2 | Black | R3 | |
3 | Brown | Sin | S1 |
4 | Blue | S3 | |
5 | Purple | Cos | S4 |
6 | Yellow | S2 |
System Application
System Application
PRODUCT LIST