Product Information
Industrial Parts
Laser Scan Sensor | Laser Scan Sensor
KLS Series
Detection Range : 90°
(1 CH / 4 CH)3D Flash Type
Equipped with The VCSEL
(940 nm)Applicable to the Platform Safety Doors(PSD)
General Spec.
General Spec.
Item | Product Spec. |
---|---|
Size | 120 x 109 x 47.5 mm (For both the 1 CH and 4 CH) |
Sensing Type | VCSEL, QVGA |
Scanning Type | 3D Flash |
Power Supply | DC 12 V ~ 36 V |
Power Consumption |
12 W. Max. |
Detection Laser Power | 4 W |
Laser Emission Angle | 90° |
IR Laser | 940 nm |
LED | 650 nm, 3 mW (According to The Installation Guides) |
Scanning Range | Up to 5.6 M |
Scanning Angle Resolution | 0.3° |
Object Reflection Ration | More than 5 % (For a Distance of 3.5 M) |
IP Grade | IP 66 |
Setting Method | Dedicated App (WiFi Communications) |
Environmental Spec.
Environmental Spec.
Insulation Resistance Test | 500 V DC, More than 5 MΩ (For 1 Min.) |
IP Test | IP 66 |
---|---|---|---|
Withstand the Voltage Test | AC 500 V, Less than 10 mA (For 1 Min.) |
Power Supply Fluctuation Test | DC 24 V±20% |
Electro Magnetic Compatibility(EMC) | KS C IEC 62236-4 KS C IEC 61000-4-2~9 |
High-Temp., High-Humidity Test |
-25 ℃, 95 % R.H. / 50 ℃, (90 ~ 96) % Dwelling Time of 5 Hours for each RH Segment, 2 Cycle |
Temp. Cycle Test | -40 ℃ / 70 ℃ A Dwelling Time of 30 Min. for each Segment, 5 Cycle |
Vibration Test | 5-2000 Hz, 2.3 m/s2(rms) 30 Min. for each of the X, Y, Z Axis |
High-Temp. Operational Test | (70±3) ℃, 16 h | Impact Test | 20 g, 11 ms, Half Sine, 50 Times/Min. |
Low-Temp. Operational Test | (-40±3) ℃, 16 h |
Insulation Resistance Test |
500 V DC, More than 5 MΩ (For 1 Min.) |
---|---|
Withstand the Voltage Test | AC 500 V, Less than 10 mA (For 1 Min.) |
Electro Magnetic Compatibility(EMC) | KS C IEC 62236-4 KS C IEC 61000-4-2~9 |
Temp. Cycle Test | -40 ℃ / 70 ℃ A Dwelling Time of 30 Min. for each Segment, 5 Cycle |
High-Temp. Operational Test | (70±3) ℃, 16 h |
Low-Temp. Operational Test | (-40±3) ℃, 16 h |
IP Test | IP 66 |
Power Supply Fluctuation Test | DC 24 V±20% |
High-Temp., High-Humidity Test |
-25 ℃, 95 % R.H. / 50 ℃, (90 ~ 96) % Dwelling Time of 5 Hours for each RH Segment, 2 Cycle |
Vibration Test | 5-2000 Hz, 2.3 m/s2(rms) 30 Min. for each of the X, Y, Z Axis |
Impact Test | 20 g, 11 ms, Half Sine, 50 Times/Min. |
Connector Spec.
Connector Spec.
No. | Cable’s Color | Signal | Remarks |
---|---|---|---|
1 | White | 12 V ~ 36 V 0.5 A | Power Supply |
2 | Pink | 12 V ~ 36 V 0.5 A | |
3 | White(DOT) | GND | |
4 | Pink(DOT) | GND | |
5 | Orange | DETECT | Relay 1 |
6 | Orange(DOT) | GND | |
7 | Yellow | ERROR | Relay 2 |
8 | Yellow(DOT) | GND |
System Application
System Application


PRODUCT LIST