Product Information
Machine vision
Light Source | Light Source
KLS50 Series
Simultaneous control of up to 29 units using communication
16bit resolution and high temperature protection circuit
High Power LED
50% heigher illumination than 150W HALOGEN
General Spec.
General Spec.
| Model | KLS-050L-RD |
|---|---|
| Size | 100mm(W) x 210mm(D) * 142mm(H) |
| Weight | 2kg |
| Consumption power | Max 90W, normal 50W |
| Input voltage | AC 100~240V(±10), 50/60Hz |
| Protection input side | Fuze 250V/2A |
| Operating Temp. Range | 0℃ ~ 40℃ (humidity :10% ~ 80%) |
| Storage temp | −20℃ ~ 60℃ (humidity :5% ~ 90%) |
| Control range | 1~999 step |
| ON/OFF control | Manual : by Key, Remote : by 8 bit digital (256steps), Serial communication(RS-232C/RS422) |
| Brightness | 350,000 Lux upper(white) |
| Guide input connector | Ø15mm(inner) |
| Error detection | FAN & LED broken, temp |
| Cooling system | FAN forced air cooling |
| Luminious color | White |
| CRI | 6,500˚K ± 500˚K(White) |
| Life time (lamp) | 30,000hr |
Connector Spec.
Connector Spec.
| Connector | No. | Cable’s Color | I/O | Signal Type |
|---|---|---|---|---|
![]() |
1 | Red | Input | Level |
| 2 | Black | Input | ||
| 3 | White | Input | ||
| 4 | Yellow | Input | ||
| 5 | Brown | Input | ||
| 6 | Gray | Input | ||
| 7 | Gray / Pink | Input | ||
| 8 | White / Gray | Input | ||
| 9 | Pink / Brown | Input | Level (Active High) | |
| 10 | Red / Blue | Input | Rising Edge (Active High) | |
| 11 | White / Green | Input | Rising Edge (Active High) | |
| 12 | VCC (DC12V ~ DC24V) | Input | DC Power | |
| 13 | Pink | Input | Level (Active Low) | |
| 14 | White / Yellow | Input | Level (Active Low) | |
| 15 | Yellow / Brown | – | DC Power Ground |
| Connector | |||
|---|---|---|---|
![]() |
|||
| No. | Cable’s Color | I/O | Signal Type |
| 1 | Red | Input | Level |
| 2 | Black | Input | |
| 3 | White | Input | |
| 4 | Yellow | Input | |
| 5 | Brown | Input | |
| 6 | Gray | Input | |
| 7 | Gray / Pink | Input | |
| 8 | White / Gray | Input | |
| 9 | Pink / Brown | Input | Level (Active High) |
| 10 | Red / Blue | Input | Rising Edge (Active High) |
| 11 | White / Green | Input | Rising Edge (Active High) |
| 12 | VCC (DC12V ~ DC24V) | Input | DC Power |
| 13 | Pink | Input | Level (Active Low) |
| 14 | White / Yellow | Input | Level (Active Low) |
| 15 | Yellow / Brown | – | DC Power Ground |
PRODUCT LIST
Rotary Encoder Incremental Type
Absolute Magnetic Encoder
Pulse Generator
Resolver
Laser Scan Sensor
Light Guide
Light Source
Information display device

