Product Information
Industrial Parts
General Spec.
General Spec.
Item | Unit | Spec. |
---|---|---|
Speed | X | 1, 32 |
Input Voltage | Vrms | 7.0 |
Frequency | Hz | 2,000 |
Input Current | mA | Less than 80 |
Input Power | W | Less than 0.4 |
Transformation Ratio | Vo / Vi | 0.25±10 % |
Rotation Range | deg | 360 |
Accuracy | arc-sec | ±20 |
Null Voltage | mV | Less than 15(1 X), Less than 5(32 X) |
Environmental Spec.
Environmental Spec.
Low and High Temp. Storage Test |
-60 ℃ ~ +71 ℃ | Humidity Test | +30 ℃, A Relative Humidity of 95 % |
---|---|---|---|
High-Temp. Operational Test |
+71 ℃ | EMC | MIL-STD-461F |
Low-Temp. Operational Test |
-46 ℃ | Ingress Protection | IP 65 |
Vibration Test | 10 g, 10 ~ 500 Hz (3 Axis, 4 h per each Axis) |
Impact Test | 50 g, 11 msec (A total of 30 Times Conducted for The 3 Orthogonal Axis Directions) |
Low and High Temp. Storage Test |
-60 ℃ ~ +71 ℃ |
---|---|
High-Temp. Operational Test |
+71 ℃ |
Low-Temp. Operational Test |
-46 ℃ |
Humidity Test | +30 ℃, A Relative Humidity of 95 % |
Vibration Test | 10 g, 10 ~ 500 Hz (3 Axis, 4 h per each Axis) |
Impact Test | 50 g, 11 msec (A total of 30 Times Conducted for The 3 Orthogonal Axis Directions) |
EMC | MIL-STD-461F |
Ingress Protection | IP 65 |
Connector Spec.
Connector Spec.
PIN No. | Cable’s Color | Signal | Azimuth Angle | Elevation Angle | Azimuth Angle | Elevation Angle | |
---|---|---|---|---|---|---|---|
1 X | 32 X | ||||||
1 | White | Trans | R1 | HI | HI | HI | HI |
2 | Gray | R3 | LO | LO | LO | LO | |
3 | Red | Cos | S1 | HI | LO | – | – |
4 | Black | S3 | LO | LO | – | – | |
5 | Yellow | Sin | S2 | HI | HI | – | – |
6 | Blue | S4 | LO | LO | – | – | |
7 | Brown | Cos | S5 | – | – | HI | HI |
8 | Green | S7 | – | – | LO | LO | |
9 | Orange | Sin | S6 | – | – | HI | HI |
10 | Purple | S8 | – | – | LO | LO |
System Application
System Application
PRODUCT LIST