Product Information
Industrial Parts
Absolute Magnetic Encoder | Absolute Magnetic Encoder
KH75 Series
- Rotor, Stator Type
- Absolute Singleturn Output
- SSI Interface, Preset Function
(Zero Position)
Electrical Spec.
Electrical Spec.
Output Type | SSI(Synchronous Serial Interface) |
---|---|
Power Supply | DC +5[V] Ripple p-p : Less than 5 % |
Consuming Current (In case of No Load) |
30 mA Max. |
Resolution(P/R) | 17 BITS(131,072) |
Accuracy | ±0.08° |
Clock Frequency | 100 KHz to 2 MHz |
Withstand Voltage | AC 1000 V, Less than 10 mA(For 1 Min.) |
Insulation Resistance | DC 500 V, 100 MΩ(For 1 Min.) |
Electro Magnetic Emission Test(RE) | IEC 61000-6-3 (30 MHz ~ 1 GHz) |
Electro Magnetic Susceptibility Test(RS) | IEC 61000-6-2 (80 MHz ~ 1 GHz, 10 V/m, rms) (1.4 GHz ~ 6 GHz, 3 V/m, rms) |
Mechanical Spec.
Mechanical Spec.
Maximum Number of Revolution | 12,000 rpm |
---|---|
Cable | M83513 / 01-AN |
Weight | 124 g |
Environmental Spec.
Environmental Spec.
Operating Temp. Range | -40 ℃ ~ +85 ℃ (No Freezing) | Ingress Protection | IP 67 |
---|---|---|---|
Preserving Temp. | -45 ℃ ~ +120 ℃ | ||
Vibration | 10 g, 10 ~ 2,000 Hz | ||
Shock | 40 g, 11 ms, 3 Times per Axis(X, Y, Z) |
Operating Temp. Range | -40 ℃ ~ +85 ℃ (No Freezing) |
---|---|
Preserving Temp. | -45 ℃ ~ +120 ℃ |
Vibration | 10 g, 10 ~ 2,000 Hz |
Shock | 40 g, 11 ms, 3 Times per Axis(X, Y, Z) |
Ingress Protection | IP 67 |
Connector Spec.
Connector Spec.
Connector No. | Output Signal | Remarks |
---|---|---|
1 | Vcc | – |
2 | DATA+ | – |
3 | CLK+ | – |
4 | Preset(Zero) | Voltage Level Low |
5 | Direction | Typical(CW) |
6 | GND | – |
7 | DATA- | – |
8 | CLK- | – |
9 | Shield | – |
PRODUCT LIST