Product Information
Industrial Parts
Pulse Generator | Pulse Generator
KSM60 Series
- NC Tooling Machine
- High Reliability
- Industrial Application
- Customized Logo can be Available Half Permanent Durability
Output Circuit
Output Circuit
Open Collector
Voltage Output
Line Driver
Electrical Spec.
Electrical Spec.
Output Type | Open Collector | Voltage Output | Line Driver |
---|---|---|---|
Power Supply | DC +5[V] ~ +15[V] Ripple p-p : Less than 5 % | DC +5[V] Ripple p-p : Less than 5 % | |
Consuming Current(In case of No Load) | 70 mA Max. | 150 mA Max. | 150 mA Max. |
Maximum Frequency Response | 5 KHz Max. | ||
Output Voltage | Less than VL 0.5[V] / More than VH 10[V] | Less than VL 0.5[V] / More than VH 2.5[V] | |
Less than VL 0.5[V] / More than VH 2.5[V] | Less than 20 mA | ||
Rising, Falling Time | Less than 3 μs | Less than 0.1 μs | |
Common Conditions | In case that the cable length of output side is 1[M] and load resistor is Less than 1[kΩ] |
Mechanical Spec.
Mechanical Spec.
Starting Torque | 300 gf – cm Max. | Weight | 170 g |
---|---|---|---|
Maximum Number of Revolution | 600 rpm | ||
Bearing Lifetime | 50,000[hr] (In case of Rotating by 3,000 rpm) |
||
Connection Table | 4 P / 6 P |
Starting Torque | 300 gf – cm Max. |
---|---|
Maximum Number of Revolution | 600 rpm |
Bearing Lifetime | 50,000[hr] (In case of Rotating by 3,000 rpm) |
Connection Table | 4 P / 6 P |
Weight | 170 g |
Environmental Spec.
Environmental Spec.
Operating Temp. Range | -10 °C ~ +70 °C (No Freezing) | Internal Vibration | 5 G |
---|---|---|---|
Preserving Temp. | -20 °C ~ +85 °C | Internal Shock | 50 G |
Using Humidity | 35 % ~ +80 % RH | Ingress Protection | IP 50 |
Preserving Humidity | 30 % ~ +85 % RH |
Operating Temp. Range | -10 °C ~ +70 °C (No Freezing) |
---|---|
Preserving Temp. | -20 °C ~ +85 °C |
Using Humidity | 35 % ~ +80 % RH |
Preserving Humidity | 30 % ~ +85 % RH |
Internal Vibration | 5 G |
Internal Shock | 50 G |
Ingress Protection | IP 50 |
Connector Spec.
Connector Spec.
Cable Configuration | |
Open Collector, Voltage Output | Line Driver |
---|---|
PRODUCT LIST